I am copy-pasting from the message above.
There are bars from 21:15

Weekend=1
Quote:
Quote:
[1868: Fri 16-05-13 20:56] (122.82)n FrameOffset: 0, timeFrame=1 ET Time=1656, O= 122.80200, C= 122.82400

[1869: Fri 16-05-13 21:01] (122.99)n FrameOffset: 0, timeFrame=1 ET Time=1701, O= 122.82400, C= 122.98700

[1870: Sun 16-05-15 21:21] (122.85)n FrameOffset: 0, timeFrame=1 ET Time=1721, O= 122.94500, C= 122.84800

[1871: Sun 16-05-15 21:26] (122.86)n FrameOffset: 0, timeFrame=1 ET Time=1726, O= 122.86400, C= 122.86400

and this - with Weekend=2;

Quote:
[1858: Fri 16-05-13 20:51] (122.80)n FrameOffset: 0, timeFrame=1 ET Time=1651, O= 122.80300, C= 122.80200

[1859: Fri 16-05-13 20:56] (122.82)n FrameOffset: 0, timeFrame=1 ET Time=1656, O= 122.80200, C= 122.82400

[1860: Sun 16-05-15 22:01] (122.87)n FrameOffset: 0, timeFrame=1 ET Time=1801, O= 122.82400, C= 122.87300

[1861: Sun 16-05-15 22:06] (122.85)n FrameOffset: 0, timeFrame=1 ET Time=1806, O= 122.84600, C= 122.84700


Attached is also a screenshot from the history editor (look at top-right box).

Attached Files