It's only a detail but it just occurred to me: the new Trail logging (maybe it exists also in former versions but I didn't see it before) skips bars. I use a dynamic stop that decreases 1 PIP/h and the logging (short) looks like:

Code:
[96: Tue 09-01-27 04:00] +65 -7 5/5  (0.94432)
[EUR/GBP:MA:S7808] Trail 1@0.93679 Stop 0.95909 at 05:01:00
[EUR/GBP:MA:S7808] Trail 1@0.93679 Stop 0.95899 at 06:01:00
[EUR/GBP:MA:S7808] Trail 1@0.93679 Stop 0.95889 at 07:01:00

[97: Tue 09-01-27 08:00] +65 +13 6/4  (0.94304)
[EUR/GBP:MA:S7808] Trail 1@0.93679 Stop 0.95869 at 09:01:00
[EUR/GBP:MA:S7808] Trail 1@0.93679 Stop 0.95859 at 10:01:00

[98: Tue 09-01-27 12:00] +65 +8 5/5  (0.93599)
[EUR/GBP:MA:S7808] Trail 1@0.93679 Stop 0.95839 at 12:01:00
[EUR/GBP:MA:S7808] Trail 1@0.93679 Stop 0.95829 at 13:01:00
[EUR/GBP:MA:S7808] Trail 1@0.93679 Stop 0.95819 at 14:01:00

[99: Tue 09-01-27 16:00] +65 +32 6/4  (0.93797)
[EUR/GBP:MA:S7808] Trail 1@0.93679 Stop 0.95799 at 16:01:00
[EUR/GBP:MA:S7808] Trail 1@0.93679 Stop 0.95789 at 17:01:00
[EUR/GBP:MA:S7808] Trail 1@0.93679 Stop 0.95769 at 19:01:00


But it only concerns the logging, the stop itself is set correctly.