Having this trade:
Code:
Type       Lots	  Open	                Close	                Entry	Exit	Profit	Roll
T1/Short   1	  2015-01-09 11:00	2015-01-12 07:00	0.8136	0.82442	-104.22	-3.03
T6/Short   1	  2015-01-09 11:00	2015-01-12 07:00	0.8136	0.82442	-107.25	-6.06



Printing the trade roll gives me this for T1 data (using hour() and minute() functions when printing; BarPeriod is 60):
Code:
...
2015-01-09 19:00, 0.000000
2015-01-11 23:00, 0.000000
2015-01-12 00:00, 0.000000
2015-01-12 01:00, -3.030200
2015-01-12 02:00, -3.030200
2015-01-12 03:00, -3.030200
2015-01-12 04:00, -3.030200
2015-01-12 05:00, -3.030200
2015-01-12 06:00, -3.030200



For T6 data this:
Code:
...
2015-01-09 19:00, 0.000000
2015-01-11 23:00, 0.000000
2015-01-12 00:00, -3.030200
2015-01-12 01:00, -6.060400
2015-01-12 02:00, -6.060400
2015-01-12 03:00, -6.060400
2015-01-12 04:00, -6.060400
2015-01-12 05:00, -6.060400
2015-01-12 06:00, -6.060400



9.1.2015 was Friday and 12.1. was Monday.