Another one with EurUsd.
The Phantom trade stop looks ok.
Is the stop on the pool trade that is wrong.
I'm using StopFactor = 1.0;
But reading the manual shouldnt be an issue.

[286: Thu 22.12.16 08:00] 1.0448/1.04561.0437/1.0438
Buy 1S EUR/USD Stop 1.0485 at 08:00:01
{EUR/USD:ISS:s8602} Short 45@1.04382 Risk 215$ at 08:00:01
Stop: 1.0485 Trail: 0.0000 TakeProfit: 0.0000
Units: 45000.0000 Margin: 2107.00 MCost: 2.0876 PCost: 0.10000
Buy 1S NZD/USD Stop 0.7175 at 08:00:01
[NZD/USD:ISS:S] Skipped: Lots/Margin = 0
Buy 1S EUR/USD Stop 1.0513 at 08:00:01
{EUR/USD:FIR:s8603} Short 27@1.04382 Risk 203$ at 08:00:01
Stop: 1.0513 Trail: 0.0000 TakeProfit: 0.0000
Units: 27000.0000 Margin: 2009.00 MCost: 2.0876 PCost: 0.10000
Buy 72S EUR/USD Stop 9.0000 at 08:00:01
BrokerBuy EUR/USD: 0 ms
(EUR/USD:NET:S) 08:00 Can't open 72@1.0438