I noticed 2x2 duplicate trade IDs in the Z12 status page and apparently resulting wrong values for current price, risk, etc.:

Trade ID Lots Entry Time Entry Price Stop Trail Target Risk Profit Pips
[AUD/USD:NET:S1501] 3521501 3 29.08. 00:14 0.753 0.7685 1.0542 - - - - - - - - -8079$ -413$ -154.1p
[XAU/USD:NET:L5440] 3525440 1 29.08. 20:14 1323 1350 926 - - - - - - - - -3553$ 236$ 2643.2p
[XAG/USD:NET:S1212] 3531212 1 30.08. 16:14 18.655 20.07 26.12 - - - - - - - - -3359$ -638$ -142.3p
[GBP/USD:NET:L5090] 3545090 2 01.09. 12:09 1314 1350 0.9276 - - - - - - - - -23559869$ 319$ 177.7p
[EUR/USD:NET:L5089] 3545089 1 01.09. 20:09 1.1201 1.1252 0.7841 - - - - - - - - -3002$ 43$ 48.7p
[XAU/USD:NET:L5090] 3545090 1 01.09. 20:09 1314 1350 920 - - - - - - - - -3523$ 319$ 3572.0p
[EUR/USD:NET:L5995] 3545995 2 02.09. 00:09 1.12 1.1252 0.784 - - - - - - - - -6004$ 89$ 49.7p
[USD/CAD:NET:S5490] 3565490 1 02.09. 16:03 1.3431 1.3427 1.8203 - - - - - - - - -3293$ -2$ -2.7p
[USD/JPY:NET:S5122] 3555122 2 05.09. 12:03 103.27 102.07 144.58 - - - - - - - - -7174$ 209$ 120.1p
[GBP/USD:CY:L4238] 3564238 1 06.09. 14:37 1.3426 1.343 0.9399 - - - - - - - - -3612$ 1$ 1.2p
[EUR/USD:NET:L4898] 3564898 1 06.09. 16:20 1.1241 1.1252 0.7868 - - - - - - - - -3002$ 9$ 9.9p
[GBP/USD:NET:L5490] 3565490 1 06.09. 20:20 1.3429 1.3429 0.9401 - - - - - - - - -3583$ -2$ -2.1p
[USD/JPY:NET:S5492] 3565492 2 06.09. 20:20 102.01 102.07 142.82 - - - - - - - - -7114$ -11$ -6.3p
{AUD/USD:CY:s4502} 54502 3 29.08. 00:14 0.753 0.7684 0.7757 0.7303 - - - - -614$ -432$ -161.2p
...

In the MT4 Trade window both trades are having different and unique Order IDs (1st GBP/USD: 3542722, USD/CAD: 3550943).

Any ideas how this could have happened and/or how to diagnose further?
As far as I remember, I might have experienced a crash/reboot of my VPS, so maybe it relates to a buggy Z12.trd file. Any general recommendations how to recover from such a situation - without closing all trades and restarting completely fresh?

Last edited by mhdus; 09/06/16 21:46.