I have FXCM Demo account
When I run Download.c with AUD/CAD in the loop, the following line is consistently. I tried on several different days of the week including just now (Monday ~ 2pm EDT)

I am suspicious of this line and I believe it causes unrealistic backtest (once copied to AssetsFix.dta).

Name Price Spread RollLong/Short PIP PIPCost Margin Lot
AUD/CAD 0.00000 0.00000 0.0000 0.0000 0.0000 0.00000 0.000 0.0

There are other lines where Price is 0 but at least there are positive values for Spread, etc. I am hoping that Price is not used -- I can't imagine what it would be used for.
AUD/USD 0.00000 0.00023 0.4600 -0.9600 0.0001 0.10000 24.000 1000.0
EUR/CHF 0.00000 0.00026 0.0300 -0.2400 0.0001 0.11168 32.000 1000.0
EUR/TRY 0.00000 0.00287 -6.0200 1.0500 0.0001 0.04688 80.000 1000.0
GBP/CHF 0.00000 0.00035 0.1500 -0.4000 0.0001 0.11168 38.000 1000.0
GBP/USD 0.00000 0.00026 0.0700 -0.1500 0.0001 0.10000 38.000 1000.0
USD/CAD 0.00000 0.00024 -0.3600 0.1700 0.0001 0.09380 20.000 1000.0
USD/NOK 0.00000 0.00175 -0.5800 0.1700 0.0001 0.01616 20.000 1000.0

Before I contact FXCM, is this a known issue? How should I phrase my question?